In the latest Express Entry draw the Immigration, Refugees, and Citizenship Canada(IRCC) has issued 4000 invitations to apply (ITAs) in a draw for candidates in the Canada Experience Class (CEC) only. The minimum Comprehensive Ranking System(CRS) score required for candidates to be considered was 509.
IRCC issues 4,000 ITAs to Canadian Experience Class candidates
This draw was the third in the month that follows two draws from the previous week which invited 911 candidates from the Provincial Nominee Program (PNP) and 1000 candidates invited in a category-based selection draw from the French Language Society.
This is the largest CEC draw since the ITA’s on July 31st invited 5000 candidates.
This draw featured a slight increase in the CRS score over the last CEC draw. In the most recent one as of August 27th, the candidates required a minimum score of 507.
Also Read : How to Navigate Summer Jobs in Canada: Top Questions for International Students Answered
Summary of Express Entry Draw Results in 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
A quick brief of what Express Entry is all about.
Express Entry introduced by Canada in 2015 is an online immigration system focused on managing applications for permanent residents and skilled workers. It is designed to streamline the process for all candidates who qualify under the following federal immigration programs:
- Federal Skilled Worker Program (FSWP): For professionals with foreign work experience.
- Federal Skilled Trades Program (FSTP): For skilled tradespeople in specific fields.
- Canadian Experience Class (CEC): For people with prior Canadian work experience.